Headline:
*    USSAIL #M6 full size  *
FORMAT specifies the data format in the offset-file: 1= point coordinates; 2= DelftShip; 3= GHS
   1
XAXIS   positive x-direction in offset-file: 1= from stern to bow; 2= from bow to stern
   2
ZAXIS   positive z-direction in offset-file: 1= from keel to deck; 2= from deck to keel
   1
SCALE  = distance at tank-model in meters / numerical value of this distance in offset-file
   1.
ZDWL    z-coordinate of the DWL, in the dimension and coodinate-system of the offset-file
   0.0
LEK    = x-coordinate of LE keel, in the dimension and coodinate-system of the offset-file
   5.4
LER    = x-coordinate of LE rudder in the waterplane, in the dimension and coodinate-system of the offset-file
   11.285
XFVERT = x-coordinate of additional vertical weigt FV, in the dimension and coodinate-system of the offset-file
   6.644
VOLUME = immersed volume of the canoe body (w/out appendages) of the tank model in (m^3)
   8.6848
WATER   1 = fresh water, 2 = seawater with 3.5% salinity
   2
ZTOW   = height of towing point above still water surface in (m)
   5.6
XTOW  = distance of towing point from forward end of DWL (FP) in (m)
   6.644
VSECTN = faktor determines sharpness of the foresection with keel 0 - 2
   1.
SIDEFR  = faktor determines sideforce for bare hull when heeled and pitched 0.5 - 1.0
   0.55
RDFLOW  = faktor determines changing rudderflow-angle when heeled 0.2 - 0.6
   0.3
APPEND = name of the file, that contains the description of the appendages: AXXXXXXX.txt
   A_USSAIL.txt
ASCALE  = Scale of appendages = TFIN at tank-model in meters / value TFIN in AP_XXXXX.txt
   1.
HTRIP  = height of trip (sandgrain or pin), canoe-body in (mm)
   0.
DPIN  = diameter of pin, if pin used for tripping, canoe-body in (mm)
   0.
NPIN  = number of pins, canoe-body, use 0 for sandgrain with Delft-method
   0
XPIN   = average distance of all pins or sandstrips from FP in (mm), canoe-body
   0.
HATRIP = height of trip (sandgrain or pin), appendages in (mm)
   0.
DAPIN  = diameter of pin, if pin used for tripping, appendages in (mm)
   0.
NPINKL = number of pins for b.l.-trip keel, use 0 for sandgrain with Delft-method
   0
NPINRD = number of pins for b.l.-trip rudder, use 0 for sandgrain with Delft-method
   0
NTEST  = number of rows, each row simulates a test point
  56
PRINT  print forces in Newton = 1; drag area in m^2 = 2; coefficient based on wetted surfaces = 3; Delft regression = 4
   3
one row per testpoint. Speed in m/s; external trimming moment in Nm - bow down is positive;
water temperature in degrees Celsius; turbulence level in %; additional vertical weight FV in N - down is +
Xtrip= distance of active trip from FP in mm; heel, delta and rudderangle in degrees; appended yes=1
 Speed       Trimmoment        Ttank    Tu%    Xtrip   heel  append  delta  rudderang.  FV
2.5013		0.0		15.0	1.0	12000	0	1	0	0	0
2.7787		0.0		15.0	1.0	12000	0	1	0	0	0
3.0576		0.0		15.0	1.0	12000	0	1	0	0	0
3.3350		0.0		15.0	1.0	12000	0	1	0	0	0
3.6145		0.0		15.0	1.0	12000	0	1	0	0	0
3.8916		0.0		15.0	1.0	12000	0	1	0	0	0
4.1712		0.0		15.0	1.0	12000	0	1	0	0	0
4.4491		0.0		15.0	1.0	12000	0	1	0	0	0
4.7298		0.0		15.0	1.0	12000	0	1	0	0	0
5.0070		0.0		15.0	1.0	12000	0	1	0	0	0
5.2856		0.0		15.0	1.0	12000	0	1	0	0	0
5.5655		0.0		15.0	1.0	12000	0	1	0	0	0
6.1262		0.0		15.0	1.0	12000	0	1	0	0	0
6.6919		0.0		15.0	1.0	12000	0	1	0	0	0
2.7792		0.0		15.0	1.0	12000	15	1	0.0074	0	0
2.7792		0.0		15.0	1.0	12000	15	1	1.0058	1	24
2.7784		0.0		15.0	1.0	12000	15	1	2.0036	2	64
2.7788		0.0		15.0	1.0	12000	15	1	3.0013	3	104
2.7785		0.0		15.0	1.0	12000	15	1	3.9987	4	144
2.7787		0.0		15.0	1.0	12000	15	1	4.9959	5	176
2.7787		0.0		15.0	1.0	12000	15	1	5.9932	6	216
3.6146		0.0		15.0	1.0	12000	15	1	0.0133	0	0
3.6136		0.0		15.0	1.0	12000	15	1	1.0111	1	56
3.6138		0.0		15.0	1.0	12000	15	1	2.0083	2	112
3.6136		0.0		15.0	1.0	12000	15	1	3.0049	3	184
3.6139		0.0		15.0	1.0	12000	15	1	4.0012	4	248
3.6141		0.0		15.0	1.0	12000	15	1	4.9974	5	304
3.6135		0.0		15.0	1.0	12000	15	1	5.9936	6	368
4.4488		0.0		15.0	1.0	12000	15	1	0.0188	0	0
4.4492		0.0		15.0	1.0	12000	15	1	1.0163	1	88
4.4489		0.0		15.0	1.0	12000	15	1	2.0113	2	184
4.4484		0.0		15.0	1.0	12000	15	1	3.0056	3	280
4.4487		0.0		15.0	1.0	12000	15	1	4.0001	4	376
4.4484		0.0		15.0	1.0	12000	15	1	4.9950	5	472
4.4482		0.0		15.0	1.0	12000	15	1	5.9901	6	576
2.7788		0.0		15.0	1.0	12000	25	1	0.0087	0	0
2.7785		0.0		15.0	1.0	12000	25	1	1.0069	1	0
2.7787		0.0		15.0	1.0	12000	25	1	2.0055	2	80
2.7788		0.0		15.0	1.0	12000	25	1	3.0041	3	136
2.7785		0.0		15.0	1.0	12000	25	1	4.0026	4	184
2.7791		0.0		15.0	1.0	12000	25	1	5.0008	5	240
2.7790		0.0		15.0	1.0	12000	25	1	5.9990	6	296
3.6142		0.0		15.0	1.0	12000	25	1	0.0175	0	0
3.6141		0.0		15.0	1.0	12000	25	1	1.0157	1	0
3.6141		0.0		15.0	1.0	12000	25	1	2.0147	2	120
3.6142		0.0		15.0	1.0	12000	25	1	3.0134	3	200
3.6142		0.0		15.0	1.0	12000	25	1	4.0112	4	304
3.6148		0.0		15.0	1.0	12000	25	1	5.0088	5	376
3.6142		0.0		15.0	1.0	12000	25	1	6.0065	6	464
4.4488		0.0		15.0	1.0	12000	25	1	0.0262	0	0
4.4487		0.0		15.0	1.0	12000	25	1	1.0235	1	0
4.4484		0.0		15.0	1.0	12000	25	1	2.0202	2	192
4.4485		0.0		15.0	1.0	12000	25	1	3.0169	3	328
4.4484		0.0		15.0	1.0	12000	25	1	4.0137	4	456
4.4487		0.0		15.0	1.0	12000	25	1	5.0108	5	584
4.4485		0.0		15.0	1.0	12000	25	1	6.0086	6	720
