Headline:
*    USSAIL #M5   *
FORMAT specifies the data format in the offset-file: 1= point coordinates; 2= DelftShip; 3= GHS
   1
XAXIS   positive x-direction in offset-file: 1= from stern to bow; 2= from bow to stern
   2
ZAXIS   positive z-direction in offset-file: 1= from keel to deck; 2= from deck to keel
   1
SCALE  = distance at tank-model in meters / numerical value of this distance in offset-file
   0.5
ZDWL    z-coordinate of the DWL, in the dimension and coodinate-system of the offset-file
   0.0
LEK    = x-coordinate of LE keel, in the dimension and coodinate-system of the offset-file
   5.4
LER    = x-coordinate of LE rudder in the waterplane, in the dimension and coodinate-system of the offset-file
   11.285
XFVERT = x-coordinate of additional vertical weigt FV, in the dimension and coodinate-system of the offset-file
   6.644
VOLUME = immersed volume of the canoe body (w/out appendages) of the tank model in (m^3)
   1.11663
WATER   1 = fresh water, 2 = seawater with 3.5% salinity
   1
ZTOW   = height of towing point above still water surface in (m)
   0.773
XTOW  = distance of towing point from forward end of DWL (FP) in (m)
   2.847
VSECTN = faktor determines sharpness of the foresection with keel 0 - 2
   1.2
SIDEFR  = faktor determines sideforce for bare hull when heeled and pitched 0.5 - 1.0
   0.66
RDFLOW  = faktor determines changing rudderflow-angle when heeled 0.2 - 0.6
   0.35
APPEND = name of the file, that contains the description of the appendages: AXXXXXXX.txt
   A_USSAIL.txt
ASCALE  = Scale of appendages = TFIN at tank-model in meters / value TFIN in AP_XXXXX.txt
   0.5
HTRIP  = height of trip (sandgrain or pin), canoe-body in (mm)
   2.54
DPIN  = diameter of pin, if pin used for tripping, canoe-body in (mm)
   3.2
NPIN  = number of pins, canoe-body, use 0 for sandgrain with Delft-method
   73
XPIN   = average distance of all pins or sandstrips from FP in (mm), canoe-body
   1100.
HATRIP = height of trip (sandgrain or pin), appendages in (mm)
   2.54
DAPIN  = diameter of pin, if pin used for tripping, appendages in (mm)
   3.2
NPINKL = number of pins for b.l.-trip keel, use 0 for sandgrain with Delft-method
    96
NPINRD = number of pins for b.l.-trip rudder, use 0 for sandgrain with Delft-method
    86
NTEST  = number of rows, each row simulates a test point
   103
PRINT  print forces in Newton = 1; drag area in m^2 = 2; coefficient based on wetted surfaces = 3; Delft regression = 4
   1
one row per testpoint. Speed in m/s; external trimming moment in Nm - bow down is positive;
water temperature in degrees Celsius; turbulence level in %; additional vertical weight FV in N - down is +
Xtrip= distance of active trip from FP in mm; heel, delta and rudderangle in degrees; appended yes=1
 Speed       Trimmoment        Ttank    Tu%    Xtrip   heel  append  delta  rudderang.  FV
0.78394		-740.8		15.3	2.20	300	0	0	0	0	0
0.97532		-740.6		15.3	1.44	300	0	0	0	0	0
1.17626		-716.2		15.3	1.50	300	0	0	0	0	0
1.36998		-715.9		15.3	1.03	300	0	0	0	0	0
1.57006		-691.4		15.3	0.90	300	0	0	0	0	0
1.76644		-642.6		15.3	0.80	300	0	0	0	0	0
1.96244		-593.7		15.3	0.72	300	0	0	0	0	0
2.15979		-544.8		15.3	0.65	300	0	0	0	0	0
2.35566		-471.8		15.3	0.60	300	0	0	0	0	0
2.55318		-398.8		15.3	0.55	300	0	0	0	0	0
2.74923		-277.6		15.3	0.51	300	0	0	0	0	0
2.94706		-63.3		15.3	0.48	300	0	0	0	0	0
3.14323		223.5		15.3	0.45	300	0	0	0	0	0
3.34180		647.5		15.3	0.42	300	0	0	0	0	0
3.53815		1111		15.3	0.40	300	0	0	0	0	0
3.73505		1631.1		15.3	0.38	300	0	0	0	0	0
3.93322		2163.1		15.3	0.36	300	0	0	0	0	0
4.32985		2830.8		15.3	0.33	300	0	0	0	0	0
4.73055		3519.2		15.3	0.30	300	0	0	0	0	0
1.76885		-617.2		15.35	0.80	300	0	1	-0.0001	0	0
1.96526		-568.2		15.35	0.72	300	0	1	-0.0001	0	0
2.16250		-495		15.35	0.65	300	0	1	-0.0002	0	0
2.35827		-421.8		15.35	0.60	300	0	1	-0.0002	0	0
2.55589		-324.6		15.35	0.55	300	0	1	-0.0002	0	0
2.75185		-203.4		15.35	0.51	300	0	1	-0.0003	0	0
2.94988		-12.9		15.35	0.48	300	0	1	-0.0002	0	0
3.14585		320.6		15.35	0.45	300	0	1	-0.0002	0	0
3.34462		766.7		15.35	0.42	300	0	1	-0.0006	0	0
3.54107		1248.7		15.35	0.40	300	0	1	-0.0001	0	0
3.73776		1814.1		15.35	0.38	300	0	1	-0.0003	0	0
3.93572		2344		15.35	0.36	300	0	1	-0.0004	0	0
4.33233		3280.8		15.35	0.33	300	0	1	-0.0005	0	0
4.73211		3938.1		15.35	0.30	300	0	1	-0.0010	0	0
1.96526		-568.2		15.35	0.72	300	0	1	-0.0001	0.0	0
1.96466		-592.4		15.35	0.72	300	0	1	0.9982	1.0	0
1.96456		-544.3		15.35	0.72	300	0	1	1.9956	2.0	0
1.96486		-520.6		15.35	0.72	300	0	1	2.9929	3.0	0
1.96506		-473.3		15.35	0.72	300	0	1	3.9901	4.0	0
1.96486		-401.1		15.35	0.72	300	0	1	3.9875	5.0	0
1.96476		-402.1		15.35	0.72	300	0	1	4.9874	5.0	0
1.96496		-331.2		15.35	0.72	300	0	1	5.9849	6.0	0
2.53838		-324.8		15.35	0.55	300	0	1	-1.0015	0.0	0
2.55589		-324.6		15.35	0.55	300	0	1	-0.0002	0.0	0
2.53797		-324.7		15.35	0.55	300	0	1	1.0017	0.0	0
2.55579		-324.7		15.35	0.55	300	0	1	0.9973	1.0	0
2.55549		-324.6		15.35	0.55	300	0	1	0.9975	1.0	0
2.53807		-325.2		15.35	0.55	300	0	1	2.0025	0.0	0
2.55539		-301.2		15.35	0.55	300	0	1	1.9939	2.0	0
2.55519		-254.1		15.35	0.55	300	0	1	2.9898	3.0	0
2.55559		-138.4		15.35	0.55	300	0	1	3.9857	4.0	0
2.55549		-92.4		15.35	0.55	300	0	1	4.9816	5.0	0
2.55579		47.9		15.35	0.55	300	0	1	5.9779	6.0	0
3.14585		320.6		15.35	0.45	300	0	1	-0.0002	0.0	0
3.14605		367.4		15.35	0.45	300	0	1	0.9968	1.0	0
3.14585		413.3		15.35	0.45	300	0	1	1.9917	2.0	0
3.14585		482.1		15.35	0.45	300	0	1	2.9858	3.0	0
3.14575		619.3		15.35	0.45	300	0	1	3.9798	4.0	0
3.14575		619.2		15.35	0.45	300	0	1	3.9803	4.0	0
3.14595		778.2		15.35	0.45	300	0	1	4.9747	5.0	0
3.14575		958.3		15.35	0.45	300	0	1	5.9697	6.0	0
1.96486		-601.8		15.35	0.72	300	15	1	0.0060	0.0	0
1.96526		-624.9		15.35	0.72	300	15	1	1.0044	1.0	3
1.96516		-576.9		15.35	0.72	300	15	1	2.0028	2.0	8
1.96506		-576.2		15.35	0.72	300	15	1	3.0007	3.0	13
1.96496		-552.5		15.35	0.72	300	15	1	3.9983	4.0	18
1.96486		-481.8		15.35	0.72	300	15	1	4.9959	5.0	22
1.96516		-411.6		15.35	0.72	300	15	1	5.9937	6.0	27
2.55559		-388.4		15.35	0.55	300	15	1	0.0107	0.0	0
2.55549		-387.2		15.35	0.55	300	15	1	1.0089	1.0	7
2.55600		-362.1		15.35	0.55	300	15	1	2.0069	2.0	14
2.55549		-314.5		15.35	0.55	300	15	1	3.0041	3.0	23
2.55600		-267.8		15.35	0.55	300	15	1	4.0008	4.0	31
2.55569		-221.7		15.35	0.55	300	15	1	4.9977	5.0	38
2.55529		-105.2		15.35	0.55	300	15	1	5.9947	6.0	46
3.14615		218.6		15.35	0.45	300	15	1	0.0140	0.0	0
3.14605		289.9		15.35	0.45	300	15	1	1.0114	1.0	11
3.14595		315.3		15.35	0.45	300	15	1	2.0072	2.0	23
3.14625		385.6		15.35	0.45	300	15	1	3.0030	3.0	35
3.14585		477.6		15.35	0.45	300	15	1	3.0033	3.0	47
3.14575		455.2		15.35	0.45	300	15	1	3.9984	4.0	47
3.14595		615.8		15.35	0.45	300	15	1	4.9945	5.0	59
3.14585		796.3		15.35	0.45	300	15	1	5.9909	5.0	59
1.96496		-621.9		15.35	0.72	300	25	1	0.0086	0.0	0
1.96506		-620.5		15.35	0.72	300	25	1	1.0071	1.0	3
1.96496		-619.4		15.35	0.72	300	25	1	2.0060	2.0	10
1.96496		-595.4		15.35	0.72	300	25	1	3.0049	3.0	17
1.96496		-549.4		15.35	0.72	300	25	1	4.0035	4.0	23
1.96506		-525.6		15.35	0.72	300	25	1	5.0019	5.0	30
1.96486		-524.8		15.2	0.72	300	25	1	6.0004	6.0	37
2.55579		-439.3		15.35	0.55	300	25	1	0.0161	0.0	0
2.55509		-460		15.35	0.55	300	25	1	1.0143	1.0	5
2.55559		-458.9		15.35	0.55	300	25	1	2.0134	2.0	15
2.55549		-434.5		15.35	0.55	300	25	1	3.0121	3.0	25
2.55579		-410.9		15.35	0.55	300	25	1	4.0103	4.0	38
2.55559		-342		15.2	0.55	300	25	1	5.0083	5.0	47
2.55549		-273.6		15.2	0.55	300	25	1	6.0065	6.0	58
3.14615		104		15.35	0.45	300	25	1	0.0203	0.0	0
3.14595		128.7		15.35	0.45	300	25	1	1.0179	1.0	8
3.14585		131.7		15.35	0.45	300	25	1	2.0148	2.0	24
3.14575		202.8		15.35	0.45	300	25	1	3.0122	3.0	41
3.14585		249.4		15.35	0.45	300	25	1	4.0097	4.0	57
3.14575		339.5		15.2	0.45	300	25	1	5.0070	5.0	73
3.14585		408.2		15.2	0.45	300	25	1	6.0046	6.0	90
