Headline:
*    DSYHS parent model Sysser 1   *
FORMAT specifies the data format in the offset-file: 1= point coordinates; 2= DelftShip; 3= GHS
   1
XAXIS   positive x-direction in offset-file: 1= from stern to bow; 2= from bow to stern
   1
ZAXIS   positive z-direction in offset-file: 1= from keel to deck; 2= from deck to keel
   1
SCALE  = distance at tank-model in meters / numerical value of this distance in offset-file
   1e-3
ZDWL    z-coordinate of the DWL, in the dimension and coodinate-system of the offset-file
   124.4
LEK    = x-coordinate of LE keel, in the dimension and coodinate-system of the offset-file
   1083.
LER    = x-coordinate of LE rudder in the waterplane, in the dimension and coodinate-system of the offset-file
   124.
XFVERT = x-coordinate of additional vertical weigt FV, in the dimension and coodinate-system of the offset-file
   1120.
VOLUME = immersed volume of the canoe body (w/out appendages) of the tank model in (m^3)
   0.0376136
WATER   1 = fresh water, 2 = seawater with 3.5% salinity
   1
ZTOW   = height of towing point in Tank above still water surface in (m)
   0.255
XTOW  = distance of towing point in Tank from forward end of DWL (FP) in (m)
   0.301
VSECTN = faktor determines sharpness of the foresection with keel 0 - 2
   2.0
SIDEFR = faktor determines sideforce for bare hull when heeled and pitched 0.5 - 1.0
   0.65
RDFLOW = faktor determines changing rudderflow-angle when heeled 0.2 - 0.6
   0.24
APPEND = name of the file, that contains the description of the appendages: AP_XXXXX.txt
   AP_DSYHS.txt
ASCALE  = Scale of appendages = TFIN at tank-model in meters / value TFIN in AP_XXXXX.txt
   1.
HTRIP  = height of trip (sandgrain or pin), canoe-body in (mm)
   1.0
DPIN  = diameter of pin, if pin used for tripping, canoe-body in (mm)
   0.
NPIN  = number of pins, canoe-body, use 0 for sandgrain with Delft-method
   0
XPIN   = average distance of all pins or sandstrips from FP in (mm), canoe-body
   350.
HATRIP = height of trip (sandgrain or pin), appendages in (mm)
   1.0
DAPIN  = diameter of pin, if pin used for tripping, appendages in (mm)
   0.
NPINKL = number of pins for b.l.-trip keel, use 0 for sandgrain with Delft-method
    0
NPINRD = number of pins for b.l.-trip rudder, use 0 for sandgrain with Delft-method
    0
NTEST  = number of rows, each row simulates a test point
   49
PRINT  print forces in Newton = 1; drag area in m^2 = 2; coefficient based on wetted surfaces = 3; Delft regression = 4
   1
one row per testpoint. Speed in m/s; external trimming moment in Nm - bow down is positive;
water temperature in degrees Celsius; turbulence level in %; additional vertical weight FV in N - down is +
Xtrip= distance of active trip from FP in mm; heel, delta and rudderangle in degrees; appended yes=1
 Speed       Trimmoment        Ttank    Tu%    Xtrip   heel  append  delta  rudderang.  FV
0.39807		0		17.3	2.00	500	0	0	0	0	0
0.59712		0		17.3	1.20	260	0	0	0	0	0
0.79620		0		17.3	1.88	260	0	0	0	0	0
0.99531		0		17.3	1.51	20	0	0	0	0	0
1.19547		0		17.3	1.25	20	0	0	0	0	0
1.39468		0		17.3	1.08	20	0	0	0	0	0
1.59396		0		17.3	0.94	20	0	0	0	0	0
1.79333		0		17.3	0.84	20	0	0	0	0	0
1.99281		0		17.3	0.75	20	0	0	0	0	0
2.19247		0		17.3	0.68	20	0	0	0	0	0
2.39254		0		17.3	0.63	20	0	0	0	0	0
0.99531		1.4		17.3	1.51	260	0	0	0	0	0
1.19547		2.9		17.3	1.25	20	0	0	0	0	0
1.39468		4.3		17.3	1.08	20	0	0	0	0	0
1.59396		8.6		17.3	0.94	20	0	0	0	0	0
1.79333		17.2		17.3	0.84	20	0	0	0	0	0
1.99281		28.6		17.3	0.75	20	0	0	0	0	0
2.19248		38.7		17.3	0.68	20	0	0	0	0	0
2.39255		43		17.3	0.63	20	0	0	0	0	0
0.39807		0		17.3	1.50	960	20	0	0	0	0
0.59712		0		17.3	0.20	500	20	0	0	0	0
0.79620		0		17.3	1.88	260	20	0	0	0	0
0.99531		0		17.3	1.51	260	20	0	0	0	0
1.19547		0		17.3	1.25	20	20	0	0	0	0
1.39468		0		17.3	1.08	20	20	0	0	0	0
1.59396		0		17.3	0.94	20	20	0	0	0	0
1.79333		0		17.3	0.84	20	20	0	0	0	0
0.50262		0		20	2.98	260	0	1	0	0	0
0.60316		0		20	2.49	20	0	1	0	0	0
0.70370		0		20	2.13	20	0	1	0	0	0
0.80424		0		20	1.87	20	0	1	0	0	0
0.90480		0		20	1.66	20	0	1	0	0	0
1.00537		0		20	1.49	20	0	1	0	0	0
1.10595		0		20	1.36	20	0	1	0	0	0
1.20654		0		20	1.24	20	0	1	0	0	0
1.30714		0		20	1.15	20	0	1	0	0	0
1.40776		0		20	1.07	20	0	1	0	0	0
1.50840		0		20	0.99	20	0	1	0	0	0
1.60906		0		20	0.93	20	0	1	0	0	0
1.70974		0		20	0.88	20	0	1	0	0	0
1.81045		0		20	0.83	20	0	1	0	0	0
0.79721		0		20.2	1.88	20	0	1	0.000	0	0
0.79821		0		20.2	1.88	20	0	1	3.399	0	0
0.79721		0		20.2	1.88	20	0	1	6.260	0	0
0.79721		0		20.2	1.88	20	0	1	9.247	0	0
1.39468		0		20.2	1.08	20	0	1	0.052	0	0
1.39468		0		20.2	1.08	20	0	1	1.014	0	0
1.39468		0		20.2	1.08	20	0	1	1.964	0	0
1.39367		0		20.2	1.08	20	0	1	3.051	0	0
