Headline:
*    DSYHS Sysser 72 - GHS-offset-file from ProSurf  *
FORMAT specifies the data format in the offset-file: 1= point coordinates; 2= DelftShip; 3= GHS
   3
XAXIS   positive x-direction in offset-file: 1= from stern to bow; 2= from bow to stern
   1
ZAXIS   positive z-direction in offset-file: 1= from keel to deck; 2= from deck to keel
   1
SCALE  = distance at tank-model in meters / numerical value of this distance in offset-file
  1e-3
ZDWL    z-coordinate of the DWL, in the dimension and coodinate-system of the offset-file
   59.8
LEK    = x-coordinate of LE keel, in the dimension and coodinate-system of the offset-file
   1111
LER    = x-coordinate of LE rudder in the waterplane, in the dimension and coodinate-system of the offset-file
   124.
XFVERT = x-coordinate of additional vertical weigt FV, in the dimension and coodinate-system of the offset-file
   1300.
VOLUME = immersed volume of the canoe body (w/out appendages) of the tank model in (m^3)
  0.016112
WATER   1 = fresh water, 2 = seawater with 3.5% salinity
   1
ZTOW   = height of towing point above still water surface in (m)
   0.2166
XTOW  = distance of towing point from forward end of DWL (FP) in (m)
   0.623
VSECTN = faktor determines sharpness of the foresection with keel 0 - 2
   1.0
SIDEFR = faktor determines sideforce for bare hull when heeled and pitched 0.5 - 1.0
   0.65
RDFLOW = faktor determines changing rudderflow-angle when heeled 0.2 - 0.6
   0.24
APPEND = name of the file, that contains the description of the appendages: AP_XXXXX.txt
   AP_XXXXX.txt
ASCALE  = Scale of appendages = TFIN at tank-model in meters / value TFIN in AP_XXXXX.txt
   1.
HTRIP  = height of trip (sandgrain or pin), canoe-body in (mm)
   0.0
DPIN  = diameter of pin, if pin used for tripping, canoe-body in (mm)
   0.
NPIN  = number of pins, canoe-body, use 0 for sandgrain with Delft-method
   0
XPIN   = average distance of all pins or sandstrips from FP in (mm), canoe-body
   0
HATRIP = height of trip (sandgrain or pin), appendages in (mm)
   0.0
DAPIN  = diameter of pin, if pin used for tripping, appendages in mm
   0.
NPINKL = number of pins for b.l.-trip keel, use 0 for sandgrain with Delft-method
    0
NPINRD = number of pins for b.l.-trip rudder, use 0 for sandgrain with Delft-method
    0
NTEST  = number of rows, each row simulates a test point
   50
PRINT  print forces in Newton = 1; drag area in m^2 = 2; coefficient based on wetted surfaces = 3; Delft regression = 4
   2
one row per testpoint. Speed in m/s; external trimming moment in Nm - bow down is positive;
water temperature in degrees Celsius; turbulence level in %; additional vertical weight FV in N - down is +
Xtrip= distance of active trip from FP in mm; heel, delta and rudderangle in degrees; appended yes=1
 Speed       Trimmoment        Ttank    Tu%    Xtrip   heel  append  delta  rudderang.  FV
0.659		0.0		18.5	1.30	2500	0	0	0	0	0
0.780		0.0		18.5	1.35	2500	0	0	0	0	0
0.889		0.0		18.5	1.32	2500	0	0	0	0	0
0.995		0.0		18.5	1.26	2500	0	0	0	0	0
1.107		0.0		18.5	1.28	2500	0	0	0	0	0
1.218		0.0		18.5	1.30	2500	0	0	0	0	0
1.327		0.0		18.5	1.34	2500	0	0	0	0	0
1.435		0.0		18.5	1.30	2500	0	0	0	0	0
1.545		0.0		18.5	1.41	2500	0	0	0	0	0
1.656		0.0		18.5	1.30	2500	0	0	0	0	0
1.766		0.0		18.5	1.10	2500	0	0	0	0	0
1.876		0.0		18.5	1.00	2500	0	0	0	0	0
1.986		0.0		18.5	0.87	2500	0	0	0	0	0
2.096		0.0		18.5	0.80	2500	0	0	0	0	0
2.206		0.0		18.5	0.80	2500	0	0	0	0	0
2.325		0.0		18.5	0.80	2500	0	0	0	0	0
2.435		0.0		18.5	0.80	2500	0	0	0	0	0
2.544		0.0		18.5	0.80	2500	0	0	0	0	0
2.656		0.0		18.5	0.80	2500	0	0	0	0	0
2.768		0.0		18.5	0.80	2500	0	0	0	0	0
2.880		0.0		18.5	0.80	2500	0	0	0	0	0
2.990		0.0		18.5	0.85	2500	0	0	0	0	0
3.102		0.0		18.5	0.90	2500	0	0	0	0	0
3.216		0.0		18.5	0.90	2500	0	0	0	0	0
3.332		0.0		18.5	0.90	2500	0	0	0	0	0
0.780		0.6		18.5	1.40	2500	0	0	0	0	0
0.888		0.6		18.5	1.43	2500	0	0	0	0	0
0.995		1.2		18.5	1.45	2500	0	0	0	0	0
1.107		1.2		18.5	1.39	2500	0	0	0	0	0
1.218		1.8		18.5	1.67	2500	0	0	0	0	0
1.328		2.4		18.5	1.60	2500	0	0	0	0	0
1.435		2.4		18.5	1.47	2500	0	0	0	0	0
1.546		3.5		18.5	1.14	2500	0	0	0	0	0
1.657		4.1		18.5	1.14	2500	0	0	0	0	0
1.765		5.3		18.5	1.25	2500	0	0	0	0	0
1.876		6.5		18.5	1.20	2500	0	0	0	0	0
1.987		8.2		18.5	1.04	2500	0	0	0	0	0
2.096		9.4		18.5	0.98	2500	0	0	0	0	0
2.204		11.2		18.5	1.10	2500	0	0	0	0	0
2.325		12.4		18.5	1.10	2500	0	0	0	0	0
2.434		13.5		18.5	1.00	2500	0	0	0	0	0
2.545		14.7		18.5	0.95	2500	0	0	0	0	0
2.655		15.9		18.5	0.95	2500	0	0	0	0	0
2.767		17.1		18.5	1.00	2500	0	0	0	0	0
2.880		18.2		18.5	1.00	2500	0	0	0	0	0
2.987		19.4		18.5	1.00	2500	0	0	0	0	0
3.104		20.6		18.5	1.00	2500	0	0	0	0	0
3.218		21.8		18.5	1.00	2500	0	0	0	0	0
3.335		23.0		18.5	1.00	2500	0	0	0	0	0
3.459		24.1		18.5	0.90	2500	0	0	0	0	0
