*    Wide-Light-Project   *                                           
 Resistance values calculated with UliTank 3.3
 for details see www.remmlinger.com

 no valid appendages defined, computation for bare hull only
 Dragarea in m^2
 Pitchangle (bow down is negative) and leeway in degrees
    FN        ,   DA b.l.-cb ,   DA viscous ,    DA residu ,     DA total ,      DA trip ,    pitchangle,        leeway,
  0.1002729   ,  0.1198771E-1,  0.1198771E-1,  0.1385742E-2,  0.1337345E-1,  0.3454193E-4,      0.034329,      0.000000,
  0.1507280   ,  0.1039826E-1,  0.1039826E-1,  0.2091676E-2,  0.1248994E-1,  0.4671146E-4,     -0.030591,      0.000000,
  0.2012313   ,  0.9944827E-2,  0.9944827E-2,  0.2492051E-2,  0.1243688E-1,  0.4628251E-4,     -0.129156,      0.000000,
  0.2518034   ,  0.9821018E-2,  0.9821018E-2,  0.2849388E-2,  0.1267041E-1,  0.4326866E-4,     -0.232733,      0.000000,
  0.3027756   ,  0.9552412E-2,  0.9552412E-2,  0.3730437E-2,  0.1328285E-1,  0.4591151E-4,     -0.344983,      0.000000,
  0.3541281   ,  0.9321246E-2,  0.9321246E-2,  0.4795984E-2,  0.1411723E-1,  0.4579319E-4,     -0.444019,      0.000000,
  0.4063079   ,  0.9008257E-2,  0.9008257E-2,  0.7572297E-2,  0.1658055E-1,  0.5142922E-4,     -0.452004,      0.000000,
  0.4600394   ,  0.8860322E-2,  0.8864267E-2,  0.9978390E-2,  0.1884266E-1,  0.5139008E-4,      0.217182,      0.000000,
  0.5146422   ,  0.8739108E-2,  0.8754840E-2,  0.1124096E-1,  0.1999580E-1,  0.5242182E-4,      0.457398,      0.000000,
  0.6260925   ,  0.8560201E-2,  0.8653832E-2,  0.1071484E-1,  0.1936867E-1,  0.5168725E-4,      1.038422,      0.000000,
  0.7430711   ,  0.8186709E-2,  0.8549089E-2,  0.9604212E-2,  0.1815330E-1,  0.5647876E-4,      1.892322,      0.000000,
