* monohull of catamaran Delft 372 - format "stations" from DelftShip  
 Resistance values calculated with UliTank 3.3
 for details see www.remmlinger.com

 no valid appendages defined, computation for bare hull only
 Dragarea in m^2
 Pitchangle (bow down is negative) and leeway in degrees
    FN        ,   DA b.l.-cb ,   DA viscous ,    DA residu ,     DA total ,      DA trip ,    pitchangle,        leeway,
  0.1001091   ,  0.3521052E-2,  0.3521052E-2,  0.2947800E-3,  0.3815832E-2,  0.1687233E-3,      0.025796,      0.000000,
  0.1500689   ,  0.3230708E-2,  0.3230708E-2,  0.4564507E-3,  0.3687158E-2,  0.1746503E-3,      0.015563,      0.000000,
  0.2000383   ,  0.3031319E-2,  0.3031319E-2,  0.6945000E-3,  0.3725819E-2,  0.1784517E-3,     -0.035563,      0.000000,
  0.2502167   ,  0.3028990E-2,  0.3028990E-2,  0.9027415E-3,  0.3931732E-2,  0.1814982E-3,     -0.032709,      0.000000,
  0.3002442   ,  0.3549775E-2,  0.3549775E-2,  0.8892184E-3,  0.4438994E-2,  0.1827574E-3,     -0.001456,      0.000000,
  0.3502797   ,  0.3431258E-2,  0.3431258E-2,  0.8629997E-3,  0.4294258E-2,  0.1838464E-3,     -0.011715,      0.000000,
  0.4005966   ,  0.3349993E-2,  0.3350366E-2,  0.1643213E-2,  0.4993579E-2,  0.1845934E-3,      0.442665,      0.000000,
  0.4508366   ,  0.3312394E-2,  0.3314883E-2,  0.2401685E-2,  0.5716568E-2,  0.1850741E-3,      0.861297,      0.000000,
  0.5011022   ,  0.3283789E-2,  0.3286410E-2,  0.2752177E-2,  0.6038587E-2,  0.1833818E-3,      0.850716,      0.000000,
  0.5516145   ,  0.3244496E-2,  0.3255711E-2,  0.2330115E-2,  0.5585827E-2,  0.1833778E-3,      1.441189,      0.000000,
  0.6019877   ,  0.3215267E-2,  0.3229869E-2,  0.2178807E-2,  0.5408676E-2,  0.1807794E-3,      1.566289,      0.000000,
  0.6526873   ,  0.3163995E-2,  0.3187074E-2,  0.1982366E-2,  0.5169440E-2,  0.1809204E-3,      1.832058,      0.000000,
  0.7034034   ,  0.3113755E-2,  0.3148907E-2,  0.1876832E-2,  0.5025739E-2,  0.1810595E-3,      2.113621,      0.000000,
  0.7541438   ,  0.3067076E-2,  0.3103236E-2,  0.1639413E-2,  0.4742649E-2,  0.1840004E-3,      2.119711,      0.000000,
  0.8050103   ,  0.3028966E-2,  0.3065370E-2,  0.1541517E-2,  0.4606887E-2,  0.1841355E-3,      2.103393,      0.000000,
