*    Class 40 - full size   *                                         
 Resistance values calculated with UliTank 3.3
 for details see www.remmlinger.com

 no valid appendages defined, computation for bare hull only
 Dragarea in m^2
 Pitchangle (bow down is negative) and leeway in degrees
    FN        ,   DA b.l.-cb ,   DA viscous ,    DA residu ,     DA total ,      DA trip ,    pitchangle,        leeway,
  0.9932950E-1,  0.8952193E-1,  0.8952193E-1,  0.1271379E-1,  0.1022357   ,   0.000000   ,     -0.007273,      0.000000,
  0.1491864   ,  0.8440613E-1,  0.8440615E-1,  0.2362755E-1,  0.1080337   ,   0.000000   ,      0.031644,      0.000000,
  0.1990155   ,  0.8148226E-1,  0.8148234E-1,  0.2758388E-1,  0.1090662   ,   0.000000   ,      0.045432,      0.000000,
  0.2491227   ,  0.7927950E-1,  0.7927950E-1,  0.3224714E-1,  0.1115266   ,   0.000000   ,     -0.062682,      0.000000,
  0.2991178   ,  0.7737382E-1,  0.7737382E-1,  0.4298444E-1,  0.1203583   ,   0.000000   ,     -0.105047,      0.000000,
  0.3498314   ,  0.7500141E-1,  0.7500145E-1,  0.7534990E-1,  0.1503513   ,   0.000000   ,     -0.071388,      0.000000,
  0.4007469   ,  0.7313386E-1,  0.7313997E-1,  0.1042063   ,  0.1773463   ,   0.000000   ,      0.124176,      0.000000,
  0.4531747   ,  0.7159990E-1,  0.7194708E-1,  0.1495574   ,  0.2215044   ,   0.000000   ,      0.944173,      0.000000,
  0.5060721   ,  0.7070241E-1,  0.7165157E-1,  0.1802224   ,  0.2518740   ,   0.000000   ,      1.320353,      0.000000,
  0.5596378   ,  0.6979631E-1,  0.7187502E-1,  0.1891374   ,  0.2610124   ,   0.000000   ,      1.738848,      0.000000,
  0.6126274   ,  0.6876506E-1,  0.7238212E-1,  0.1750601   ,  0.2474422   ,   0.000000   ,      2.141239,      0.000000,
  0.6656496   ,  0.6745065E-1,  0.7623813E-1,  0.1375478   ,  0.2137859   ,   0.000000   ,      3.118564,      0.000000,
  0.7192677   ,  0.6625730E-1,  0.7906507E-1,  0.1154374   ,  0.1945025   ,   0.000000   ,      3.611920,      0.000000,
  0.7736930   ,  0.6486216E-1,  0.8156660E-1,  0.9595050E-1,  0.1775171   ,   0.000000   ,      4.004634,      0.000000,
  0.8485323   ,  0.6320448E-1,  0.8109681E-1,  0.8862737E-1,  0.1697242   ,   0.000000   ,      4.043077,      0.000000,
