     mainsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
      12.8000       0.0000       0.0000       0.1235       0.0000       0.0000      23.7939       0.1000
      12.7692       3.1244       0.4365       0.1235       0.3070       0.0694      23.7133       0.1120
      12.6770       4.5019       0.7119       0.0889       0.6661       0.1117      23.4732       0.1698
      12.5244       3.4600       0.9342       0.0562       1.2248       0.1486      23.0782       0.2629
      12.3128       3.2405       1.0601       0.0405       1.9151       0.1635      22.5362       0.3873
      12.0443       3.4299       1.1302       0.0315       2.7184       0.1494      21.8578       0.5382
      11.7214       3.8162       1.1842       0.0294       3.6559       0.1420      21.0561       0.7109
      11.3473       4.2445       1.2358       0.0314       4.7380       0.1337      20.1463       0.9006
      10.9255       4.6981       1.2891       0.0367       5.9649       0.1275      19.1451       1.1030
      10.4601       5.1758       1.3426       0.0459       7.3174       0.1260      18.0707       1.3145
       9.9556       5.4959       1.3740       0.0613       8.6370       0.1232      16.9419       1.5319
       9.4169       5.4787       1.3545       0.0826       9.6464       0.1171      15.7777       1.7523
       8.8492       5.3268       1.3163       0.1058      10.4610       0.1114      14.5966       1.9733
       8.2578       5.1508       1.2647       0.1270      11.0761       0.1049      13.4167       2.1929
       7.6486       4.9292       1.2061       0.1464      11.5202       0.0982      12.2547       2.4093
       7.0273       4.6956       1.1440       0.1629      11.8141       0.0914      11.1257       2.6209
       6.4000       4.4650       1.0820       0.1764      11.9918       0.0852      10.0431       2.8264
       5.7727       4.2470       1.0227       0.1870      12.0870       0.0798       9.0182       3.0246
       5.1514       4.0311       0.9678       0.1953      12.1288       0.0753       8.0599       3.2142
       4.5422       3.8283       0.9179       0.2016      12.1358       0.0715       7.1751       3.3945
       3.9508       3.6319       0.8731       0.2061      12.1210       0.0683       6.3683       3.5646
       3.3831       3.4324       0.8328       0.2094      12.0857       0.0655       5.6419       3.7236
       2.8444       3.1628       0.7954       0.2122      12.0235       0.0636       4.9963       3.8710
       2.3399       2.8296       0.7584       0.2138      11.8998       0.0622       4.4303       4.0061
       1.8745       2.4211       0.7182       0.2135      11.6619       0.0610       3.9412       4.1283
       1.4527       1.9925       0.6726       0.2100      11.2605       0.0604       3.5253       4.2373
       1.0786       1.5567       0.6186       0.2021      10.6392       0.0603       3.1782       4.3325
       0.7557       1.2905       0.5559       0.1888       9.7698       0.0603       2.8951       4.4137
       0.4872       1.0407       0.4808       0.1699       8.6048       0.0603       2.6714       4.4805
       0.2756       0.7971       0.3927       0.1446       7.1377       0.0602       2.5025       4.5328
       0.1230       0.5576       0.2928       0.1133       5.3969       0.0601       2.3847       4.5702
       0.0308       0.3258       0.1848       0.0773       3.4579       0.0600       2.3153       4.5928
       0.0000       0.2483       0.0000       0.0773       1.2934       0.0000       2.2923       4.6003
 
     headsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
      10.1200       1.6080       0.2621      -0.0415       0.0000       0.0000      38.0425       0.0000
      10.0923       1.4901       0.2621      -0.0415       0.0139       0.0403      37.9652       0.0126
      10.0093       1.1375       0.2946      -0.0356       0.0619       0.0805      37.7341       0.0502
       9.8720       1.1716       0.3044      -0.0283       0.1429       0.1107      37.3513       0.1126
       9.6815       1.2327       0.3367      -0.0327       0.2805       0.1208      36.8207       0.1990
       9.4399       1.2968       0.3866      -0.0429       0.5020       0.1208      36.1472       0.3088
       9.1493       1.3805       0.4462      -0.0532       0.8293       0.1208      35.3374       0.4406
       8.8125       1.4740       0.5133      -0.0627       1.2853       0.1208      34.3990       0.5935
       8.4329       1.5714       0.5854      -0.0704       1.8871       0.1208      33.3412       0.7657
       8.0141       1.6680       0.6599      -0.0754       2.6443       0.1208      32.1740       0.9558
       7.5601       1.7612       0.7336      -0.0770       3.5524       0.1208      30.9088       1.1618
       7.0752       1.8478       0.8035      -0.0749       4.5947       0.1208      29.5577       1.3818
       6.5643       1.9252       0.8667      -0.0687       5.7428       0.1208      28.1337       1.6136
       6.0320       1.9912       0.9211      -0.0587       6.9580       0.1208      26.6506       1.8551
       5.4837       2.0432       0.9646      -0.0451       8.1940       0.1205      25.1226       2.1039
       4.9246       2.0777       0.9962      -0.0285       9.4020       0.1198      23.5644       2.3576
       4.3600       2.0927       1.0151      -0.0100      10.5333       0.1184      21.9911       2.6138
       3.7954       2.0867       1.0208       0.0095      11.5358       0.1163      20.4178       2.8701
       3.2363       2.0596       1.0127       0.0290      12.3562       0.1133      18.8596       3.1239
       2.6880       2.0118       0.9906       0.0478      12.9450       0.1095      17.3316       3.3729
       2.1557       1.9448       0.9553       0.0648      13.2737       0.1049      15.8485       3.6146
       1.6448       1.8632       0.9083       0.0793      13.3239       0.0998      14.4245       3.8468
       1.1599       1.7678       0.8539       0.0905      13.1359       0.0941      13.0734       4.0672
       0.7059       1.6607       0.7928       0.0980      12.7112       0.0881      11.8082       4.2736
       0.2871       1.5435       0.7213       0.1015      11.9850       0.0820      10.6411       4.4641
      -0.0925       1.4237       0.6453       0.1011      11.0498       0.0760       9.5832       4.6369
      -0.4293       1.2171       0.5620       0.0993       9.8717       0.0708       8.6449       4.7902
      -0.7199       1.0672       0.4952       0.0974       8.8764       0.0663       7.8350       4.9226
      -0.9615       0.9796       0.4708       0.0987       8.5824       0.0626       7.1616       5.0327
      -1.1520       1.0396       0.5171       0.1136       9.5154       0.0626       6.6309       5.0929
      -1.2893       0.2588       0.0686       0.0146       0.5373       0.0159       6.2481       2.2446
      -1.3723       0.2003       0.0465       0.0141       0.0900       0.0008       6.0170       0.5623
      -1.4000       0.1807       0.0465       0.0141       0.0726       0.0000       5.9397       0.0000
 
 Panel no. at clew =          28
            Chord is in the plane of the streamlines !

 Circulation 
of both sails
 combined                      apparent    wind
           Z   Circulation    VAW (m/s)    AWA (deg)
      12.8000       0.0000       7.8516      24.6428
      12.7658       0.3255       7.8507      24.6408
      12.6636       0.7155       7.8480      24.6350
      12.4943       1.3315       7.8434      24.6252
      12.2595       2.0775       7.8370      24.6114
      11.9616       2.9598       7.8287      24.5936
      11.6034       3.9968       7.8185      24.5715
      11.1884       5.2000       7.8064      24.5452
      10.7205       6.5614       7.7922      24.5145
      10.2042       8.0267       7.7760      24.4792
       9.6445       9.5722       7.7578      24.4392
       9.0469      11.1613       7.7373      24.3941
       8.4171      12.8453       7.7146      24.3438
       7.7610      14.5916       7.6895      24.2879
       7.0851      16.3652       7.6620      24.2260
       6.3959      18.1194       7.6318      24.1578
       5.7000      19.8049       7.5990      24.0828
       5.0041      21.3678       7.5633      24.0006
       4.3149      22.7513       7.5246      23.9106
       3.6390      23.8892       7.4827      23.8118
       2.9829      24.7011       7.4374      23.7039
       2.3531      25.0875       7.3890      23.5869
       1.7555      24.9074       7.3372      23.4601
       1.1958      24.0241       7.2808      23.3197
       0.6795      22.1571       7.2211      23.1686
       0.2116      18.2622       7.1600      23.0113
      -0.2034      10.6813       7.0968      22.8456
      -0.5616       9.4155       7.0307      22.6689
      -0.8595       8.4511       6.9632      22.4846
      -1.0943      10.8141       6.9058      22.3252
      -1.2636       1.5795       6.8612      22.1991
      -1.3658       0.0944       6.8309      22.1126
      -1.4000       0.0726       6.8201      22.0816
